Let’s run for our County
Stanbic Bank with the support of Nakuru County is proud to sponsor the 2nd Annual Stanbic Nakuru City Marathon.
The race this year will take place on Sunday, 27th November, 2022 and aims to demonstrate the bank’s commitment to Nakuru County, our customers and to the communities.
We are challenging residents of Nakuru, our customers and the nation to run for fun and for wellness. Pushing them to unleash their full potential, exceed their limits and achieve their goals.
Prizes
21 Km
10 Km
5 Km
Ksh
500,000
Ksh
100,000
Finishers
Medal & Certificate


Let’s run for our County
Stanbic Bank with the support of Nakuru County is proud to sponsor the 2nd Annual Stanbic Nakuru City Marathon.
The race this year will take place on Sunday, 27th November, 2022 and aims to demonstrate the bank’s commitment to Nakuru County, our customers and to the communities.
We are challenging residents of Nakuru, our customers and the nation to run for fun and for wellness. Pushing them to unleash their full potential, exceed their limits and achieve their goals.
Prizes
21 Km
10 Km
5 Km
Ksh
500,000
Ksh
100,000
Finishers
Medal & Certificate


Race pack details
Your race pack contains;
Your t-shirt preferred size, your bib with your race number and a drawstring bag.
Your race pack will be available for collection from Monday 21st November, 2022.
2nd Annual Marathon Results
POS | BIB | NAME | CLUB/TEAM | COUNTY | TIME |
1 Â | 3405 | Viola Chepngeno | KERINGET | NAKURU | 31:41.6 |
2 Â | 3189 | Miriam chebet | ITEN | EMARAKWET | 31:44.3 |
3 Â | 3486 | Dorcas Kimeli | ITEN | KDF | 32:29.1 |
4 Â | 3494 | Viola Chepngeno | KERINGET | NAKURU | 32:35.1 |
5 Â | 1335 | Nancy Chepleting | ITEN | EMARAKWET | 33:03.0 |
6 Â | 3111 | Zena Jeptoo | IND | NANDI | 33:12.4 |
7 Â | 3202 | Nancy Sang | ITEN | U/GISHU | 33:21.0 |
8 Â | 3407 | Christine Njoki | IND | U/GISHU | 33:23.0 |
9 Â | 3239 | Winrose Chepkorir | KERINGET | NAKURU | 33:23.1 |
10 Â | 3208 | Joyline Cherotich | KERINGET | NAKURU | 33:27.4 |
11 Â | 3286 | Sheila Chepkirui | ITEN | EMARAKWET | 33:57.3 |
12 Â | 3291 | Daicy Ruto | ITEN | EMARAKWET | 34:05.0 |
13 Â | 3736 | Jane Morra | IND | KERICHO | 34:15.3 |
14 Â | 3489 | Gladys Longari | ITEN | EMARAKWET | 34:16.0 |
15 Â | 3748 | Emmy Jepkemoi | SCOTT | EMARAKWET | 34:21.0 |
POS | BIB | NAME | CLUB/TEAM | COUNTY | TIME |
1 | 3726 | Dennis Kipngetich | NEWTON | EMC | 27:59.3 |
2 | 3496 | Weldon Langat | IKA | EMC | 28:00.4 |
3 Â | 3885 | Benard Biwot | EMC | 28:03.2 | |
4 | 3415 | Peter Mwaniki | IND | NYANDARUA | 28:07.2 |
5 | 3203 | Daniel Kosen | TAITA | NAKURU | 28:20.0 |
6 | 3777 | Musa Mitei | TORONGO | BARINGO | 28:38.1 |
7 | 3123 | Laban Kiplimo | ITEN | EMC | 28:48.4 |
8 | 3315 | Timothy Kibet | ITEN | EMC | 28:52.2 |
9 | 3731 | Zacharia Rop | ADIDAS | W/POKOT | 28:53.8 |
10 | 3127 | Amos Langat | ESSM | NAKURU | 29:02.6 |
11 | 3730 | Charles Mbatha | ITEN | EMC | 29:17.0 |
12 | 3764 | Anthony Kipchirchir | ITEN | EMC | 29:20.7 |
13 | 3402 | Maxoa Kipngetich | KAPSABET | NANDI | 29:21.4 |
14 | 3193 | Benard Korir | NJERIAN | BOMET | 29:26.6 |
15 | 3205 | Devis Korir | KERINGET | NAKURU | 29:27.8 |
POS | BIB | NAME | CLUB/TEAM | COUNTY | TIME |
1 Â Â | 1725 | Catherine Reline | KAPSAIT | EMC | 1:06:48.1 |
2 Â | 1371 | Jackline Chelal | ITEN | EMC | 1:07:46.6 |
3 Â | 1349 | Janeth Chepngetich | RUN TOGETHER | NAKURU | 1:08:26.0 |
4 Â | 1276 | Sheila Chepkoech | ITEN | EMC | 1:08:26.1 |
5 Â | 1321 | Nelly Jeptoo | ITEN | EMC | 1:08:48.0 |
6 Â | 1333 | Cynthia Chemweno | ITEN | EMC | 1:10:02.0 |
7 Â | 1355 | Veronica Loleo | ITEN | EMC | 1:10:23.0 |
8 Â Â | 1721 | Carolyne Chepkemoi | KAHAWA | KDF | 1:11:44.3 |
9 Â | 1344 | Ludwina Chepngetich | INDIVIDUAL | NANDI | 1:10:53.0 |
10 Â | 1341 | Carolyne Jebet | GIANI | UG | 1:11:33.0 |
11 Â | 1296 | Jackline Cherono | TAUNIT | NANDI | 1:11:39.1 |
12 Â | 1282 | Visiline Jepkesho | PRISON | NANDI | 1:12:31.0 |
13 Â | 1707 | Lydia Njeri | ITEN | EMC | 1:12:45.0 |
14 Â | 1403 | Maurine Gesare | RUN TOGETHER | KISII | 1:13:52.0 |
15 Â | 1280 | Sally Jepkosgei | ITEN | EMC | 1:13:53.6 |
POS | BIB | NAME | CLUB/TEAM | COUNTY | TIME |
1 | 1234 | Vincent Ngetich | KERINGET | NAKURU | 59:00.2 |
2 | 1370 | GEOFFREY KIPCHUMBA Geoffrey Kipchumba | MEZZO | EMC | 59:44.0 |
3 | 1338 | Patrick Mosin | MEZZO | EMC | 59:48.4 |
4 | 1277 | Samuel Naibei | NEWTON | T/NZOIA | 1:00:00.8 |
5 | 1363 | Charles Langat | VOLARE | NAKURU | 1:00:18.4 |
6 | 1252 | Emmanuel Kemboi | KAPNGETUNY | UG | 1:00:36.7 |
7 | 1289 | Jackson Kipleting | IND | NANDI | 1:00:43.7 |
8 | 1702 | Collins Kipkorir | IND | KCO | 1:01:12.1 |
9 | 1336 | David Kiboi | ASIS | EMC | 1:01:14.4 |
10 | 3191 | Brian Kwemoi | GLOBAL | EMC | 1:01:16.7 |
11 | 1705 | Alfred Ngeno | KERINGET | NAKURU | 1:01:19.7 |
12 | 1356 | Nicolas Chelule | KERINGET | NAKURU | 1:01:22.2 |
13 | 1369 | Leonard Langat | KERINGET | NAKURU | 1:01:29.0 |
14 | 1270 | Philip Koech | LITEIN | KERICHO | 1:01:36.8 |
15 | 1703 | Jacob Mwirigi | NYAHURU | LAIKIPIA | 1:01:39.1 |
SUNDAY 27, November, 2022
SUNDAY 27, November, 2022

